Program started on Thu, Mar 06 2025 at 12:43 PM.
Analyzed requests from Wed, Mar 05 2025 at 7:12 AM to Thu, Mar 06 2025 at 12:32 PM (1.22 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 5,205
Average successful requests per day: 4,257
Successful requests for pages: 308
Average successful requests for pages per day: 251
Failed requests: 214
Redirected requests: 23
Distinct files requested: 1,362
Distinct hosts served: 141
Data transferred: 1.53 gigabytes
Average data transferred per day: 1.26 gigabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 8 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Mar 2025 | 5205 | 308 | ![]() ![]() ![]() ![]() |
Busiest month: Mar 2025 (308 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 8 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 0 | 0 | |
Tue | 0 | 0 | |
Wed | 4994 | 282 | ![]() ![]() |
Thu | 211 | 26 | ![]() |
Fri | 0 | 0 | |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 1 | 1 | ![]() |
2 | 0 | 0 | |
3 | 3 | 3 | ![]() |
4 | 1 | 1 | ![]() |
5 | 0 | 0 | |
6 | 0 | 0 | |
7 | 21 | 10 | ![]() ![]() |
8 | 1614 | 147 | ![]() ![]() ![]() |
9 | 20 | 9 | ![]() ![]() |
10 | 3 | 3 | ![]() |
11 | 183 | 12 | ![]() ![]() |
12 | 197 | 16 | ![]() |
13 | 1696 | 6 | ![]() |
14 | 270 | 16 | ![]() |
15 | 1 | 1 | ![]() |
16 | 4 | 3 | ![]() |
17 | 27 | 5 | ![]() |
18 | 7 | 4 | ![]() |
19 | 179 | 1 | ![]() |
20 | 873 | 4 | ![]() |
21 | 6 | 6 | ![]() |
22 | 1 | 1 | ![]() |
23 | 98 | 59 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
5205 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1579 | 37.01% | 51 |
835 | 0.02% | 93 |
835 | 0.02% | 84 |
835 | 0.02% | 149.40 |
190 | 0.01% | 159.223 |
181 | 60.41% | 205.169 |
179 | 1.94% | 106 |
144 | 0.29% | 158.160 |
131 | 103 | |
96 | 0.02% | 137.184 |
30 | 0.04% | 184.154 |
29 | 0.04% | 47 |
28 | 0.03% | 185.220 |
22 | 0.03% | 192.42 |
18 | 0.01% | 45 |
9 | 34 | |
9 | 0.02% | 43 |
6 | 0.01% | 18 |
4 | 17 | |
3 | 35 | |
42 | 0.05% | [not listed: 31 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
421 | http://creatikai.com/ |
8 | http://www.google.com/ |
3 | http://www.creatikai.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
1580 | 128 | Go-http-client/1.1 |
96 | 58 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
19 | 19 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
66 | 11 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37 |
179 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1264.71 |
11 | 8 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0) |
144 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
29 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36 |
2505 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
190 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
19 | 3 | SiteLockSpider [en] (WinNT; I ;Nav) |
2 | 2 | Mozilla/5.0 (Linux; Android 11; V2055A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
3 | 2 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
4 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
2 | 2 | Mozilla/5.0 (Linux; Android 13; SM-A037U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
2 | 2 | python-requests/2.24.0 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-cn; MI 8 Build/OPM1.171019.011) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 |
2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.197 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 13; SM-A037U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (compatible) |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
1 | 1 | Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/2865beb warc/v0.8.73 |
67 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36 |
2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
2 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36 |
1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 |
1 | 1 | python-requests/2.27.1 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 Edg/103.0.1264.44 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50728) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
249 | 1 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 3336 | 159 | Safari |
3311 | 136 | Safari/537 | |
21 | 21 | Safari/604 | |
4 | 2 | Safari/605 | |
2 | 1580 | 128 | Go-http-client |
1580 | 128 | Go-http-client/1 | |
3 | 12 | 9 | MSIE |
11 | 8 | MSIE/9 | |
1 | 1 | MSIE/6 | |
4 | 19 | 3 | SiteLockSpider [en] (WinNT; I ;Nav) |
5 | 3 | 3 | python-requests |
3 | 3 | python-requests/2 | |
6 | 3 | 2 | CheckMarkNetwork |
3 | 2 | CheckMarkNetwork/1 | |
7 | 7 | 2 | Netscape (compatible) |
8 | 1 | 1 | Mozilla |
243 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1833 | 133 | OS unknown |
2 | 3126 | 118 | Windows |
3045 | 96 | Windows NT | |
80 | 21 | Unknown Windows | |
1 | 1 | Windows XP | |
3 | 207 | 35 | Macintosh |
4 | 16 | 16 | Unix |
16 | 16 | Linux | |
5 | 22 | 5 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
5205 | 200 OK |
12 | 301 Document moved permanently |
11 | 302 Document found elsewhere |
6 | 403 Access forbidden |
189 | 404 Document not found |
9 | 405 Method not allowed |
5 | 4xx [Miscellaneous client/user errors] |
5 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 791 | |
1B- 10B | 60 | |
11B- 100B | 38 | |
101B- 1kB | 3079 | 0.08% |
1kB- 10kB | 657 | 0.16% |
10kB-100kB | 460 | 0.90% |
100kB- 1MB | 97 | 1.46% |
1MB- 10MB | 12 | 2.28% |
10MB-100MB | 8 | 25.37% |
100MB- 1GB | 3 | 69.76% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
69 | 96.63% | .zip [Zip archives] |
883 | 1.79% | .js [JavaScript code] |
195 | 0.43% | .gz [Gzip compressed files] |
195 | 0.43% | .tar.gz [Compressed archives] |
3043 | 0.41% | .php [PHP] |
108 | 0.24% | .tar |
320 | 0.21% | .css [Cascading Style Sheets] |
296 | 0.19% | [directories] |
291 | 0.10% | [not listed: 13 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
3484 | 97.90% | [root directory] |
1651 | 2.08% | /wp-includes/ |
70 | 0.01% | [not listed: 5 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
2683 | 0.07% | Mar/ 5/25 8:38 PM | /xmlrpc.php |
128 | Mar/ 6/25 11:29 AM | /wp-cron.php | |
106 | 0.33% | Mar/ 6/25 9:01 AM | /past.php |
93 | 0.14% | Mar/ 6/25 12:32 PM | / |
2195 | 99.47% | Mar/ 6/25 12:19 PM | [not listed: 1,124 files] |